<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WARR Info &#187; anxiety</title>
	<atom:link href="http://www.warr.info/tag/anxiety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warr.info</link>
	<description>Find your way to have a healthy body</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:42:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zinc Deficiency Linked To Depression in Women</title>
		<link>http://www.warr.info/zinc-deficiency-linked-to-depression-in-women.html</link>
		<comments>http://www.warr.info/zinc-deficiency-linked-to-depression-in-women.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:03:00 +0000</pubDate>
		<dc:creator>Elaine Ferguson</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[zinc deficiency women]]></category>

		<guid isPermaLink="false">http://www.warr.info/zinc-deficiency-linked-to-depression-in-women.html</guid>
		<description><![CDATA[As a physician, I was amazed to discover that zinc deficiency affects almost 1 in 3 persons globally. Mood swings are the most common symptoms associated with this mineral deficiency.]]></description>
		<wfw:commentRss>http://www.warr.info/zinc-deficiency-linked-to-depression-in-women.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Out OF The Alcohol Disease</title>
		<link>http://www.warr.info/get-out-of-the-alcohol-disease.html</link>
		<comments>http://www.warr.info/get-out-of-the-alcohol-disease.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:29:05 +0000</pubDate>
		<dc:creator>Kavita Desai</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[addict]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[depressed]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[lonliness]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[stimulant]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.warr.info/get-out-of-the-alcohol-disease.html</guid>
		<description><![CDATA[Many people have been told that their alcoholism is something that they will always have and that by putting their faith in a higher power that they will be their only chance of recovery. Though even with this apathetic form of therapy, they are still told that relapse is part of recovery and that they will probably have slip ups on their way.Is alcoholism an incurable disease or is it something that can be overcome? For millions of people this has been a topic that has been debated for years.]]></description>
		<wfw:commentRss>http://www.warr.info/get-out-of-the-alcohol-disease.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help, I Am Depressed &#8211; Some Very Interesting Depression Facts</title>
		<link>http://www.warr.info/help-i-am-depressed-some-very-interesting-depression-facts.html</link>
		<comments>http://www.warr.info/help-i-am-depressed-some-very-interesting-depression-facts.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:48:21 +0000</pubDate>
		<dc:creator>Albert James</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[self improvement]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress management]]></category>

		<guid isPermaLink="false">http://www.warr.info/help-i-am-depressed-some-very-interesting-depression-facts.html</guid>
		<description><![CDATA[One of the most interesting facts about depression is that the number of Americans who have been affected by depression is more than eighteen million and is steadily rising and among these eighteen million at least half of them suffer from clinical or major depression]]></description>
		<wfw:commentRss>http://www.warr.info/help-i-am-depressed-some-very-interesting-depression-facts.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Maintenance Through The FSC</title>
		<link>http://www.warr.info/health-maintenance-through-the-fsc.html</link>
		<comments>http://www.warr.info/health-maintenance-through-the-fsc.html#comments</comments>
		<pubDate>Sat, 23 Jan 2010 08:27:57 +0000</pubDate>
		<dc:creator>Dmitriy Volokhovskiy</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[flourishing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[human biorhythms]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[positive mood]]></category>
		<category><![CDATA[prophylaxis]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.warr.info/health-maintenance-through-the-fsc.html</guid>
		<description><![CDATA[Improving one's health can and should be done at any time of the year. Sometimes there might be a cost involved but when it comes to self improvement, no cost is too great. As a part of health maintenance, it's important to find the best way to feel better, faster.]]></description>
		<wfw:commentRss>http://www.warr.info/health-maintenance-through-the-fsc.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types Of Headaches</title>
		<link>http://www.warr.info/types-of-headaches.html</link>
		<comments>http://www.warr.info/types-of-headaches.html#comments</comments>
		<pubDate>Fri, 01 Jan 2010 09:08:39 +0000</pubDate>
		<dc:creator>Owen Jones</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[Headaches]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[migraines]]></category>
		<category><![CDATA[moods]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[self help]]></category>
		<category><![CDATA[tension]]></category>

		<guid isPermaLink="false">http://www.warr.info/types-of-headaches.html</guid>
		<description><![CDATA[There are a large number of well-known type of headache, which include, but are not limited to: sinus headaches, migraine headaches, tension headaches, chronic headaches, blood pressure headaches, chronic cluster headaches and tension headaches.]]></description>
		<wfw:commentRss>http://www.warr.info/types-of-headaches.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
