<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WARR Info &#187; Cardio</title>
	<atom:link href="http://www.warr.info/category/cardio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warr.info</link>
	<description>Find your way to have a healthy body</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:28:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Prevent Cardio Vascular Ill Health</title>
		<link>http://www.warr.info/prevent-cardio-vascular-ill-health.html</link>
		<comments>http://www.warr.info/prevent-cardio-vascular-ill-health.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:30:04 +0000</pubDate>
		<dc:creator>Sneitben Tiens</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Blood Vessels Pressure]]></category>
		<category><![CDATA[Cardiovascular Disorder]]></category>
		<category><![CDATA[Healthcare Controls]]></category>
		<category><![CDATA[Reduce Fats]]></category>

		<guid isPermaLink="false">http://www.warr.info/prevent-cardio-vascular-ill-health.html</guid>
		<description><![CDATA[Throughout the United States nowadays high blood pressure has got to epidemic levels with much more than Over 60 million men and women struggling with from hypertension in addition to some other 45 million going through a problem known to to be pre-hypertension. Hypertension is in fact a symptomless illness which usually increases a person's probability of cardiac arrest or stroke as well as an individual could possibly quite definitely be suffering from it without any understanding associated with it until it is too late. High blood pressure doesn't come with any kind of obvious signs, as a result numerous people get it and they aren't conscious concerning it. It is usually revealed as a result of normal routine healthcare controls, however , a simple rating is actually not necessarily sufficient to uncover it, simply because a person might have high blood pressure immediately after any difficult happening or even soon after practicing sports. In case the medical doctor measures the bp and its values are higher than average every occasion then you get high blood pressure.After understanding the effects of several types of nutrition on bp, experts have created an meal strategy called DASH " Dietary Approach to Stop Hypertension. DASH says that you will need to take just fruit, vegetables, whole grains, seafood and also low-fat milk foods, also very few red-colored meats, sweets and also various other meals which are rich in sat fats. Have you had your own lycopene presently? If you consumed some sort of natural salad with fresh new tomatoes, you not really only a beneficial dosage of this highly effective antioxidant, but additionally procured significant guidelines to help lower your blood pressure. A newly released double-blind study executed in Israel has established that the hearts of healthy and balanced Italians have best-known for hundreds of years - tomatoes (as well as tomato sauce) reduce blood vessels pressure as well as the actual chances of cardiovascular disorder.]]></description>
		<wfw:commentRss>http://www.warr.info/prevent-cardio-vascular-ill-health.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Allergies Benefit From More Omega 3 Fish Oil ?</title>
		<link>http://www.warr.info/can-allergies-benefit-from-more-omega-3-fish-oil.html</link>
		<comments>http://www.warr.info/can-allergies-benefit-from-more-omega-3-fish-oil.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 08:26:49 +0000</pubDate>
		<dc:creator>Peter Bertonach</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[allergies fish oil]]></category>
		<category><![CDATA[benefits of omega 3]]></category>
		<category><![CDATA[dietary supplements]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[fish oil allergies]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Omega 3]]></category>
		<category><![CDATA[omega 3 fats]]></category>
		<category><![CDATA[omega 3 fatty acids]]></category>
		<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://www.warr.info/can-allergies-benefit-from-more-omega-3-fish-oil.html</guid>
		<description><![CDATA[There is a wide range of benefits of omega 3 essential fatty acids and these are becoming widely known. The 2 most important omega 3 fatty acids are called DHA (docosahexaenoic acid) and EPA (eicosapentaenoic acid) and these are found mainly in fish oil. Allergies are also considered to be one of the conditions which may respond positively to an increase in the dietary intake of essential fatty acids known as Omega 3 fats found in fish oil.]]></description>
		<wfw:commentRss>http://www.warr.info/can-allergies-benefit-from-more-omega-3-fish-oil.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
